Glo had the cheapest data plans before MTN decided to review its own pricing plans. Etisalat followed suit but it appears Glo is trying to make sure it continues to hold the title by announcing some ridiculously cheap data plans.
Glo was offering 24GB for only 8,000 before but the same ₦8,000 will now get you a whopping 48GB. Right now, ₦1000 will get you 2GB on the Glo network but MTN offers only 1.5GB for the same amount. Here is a breakdown of all data plans available on the Glo network presently.
PLAN NAME | PRICE (₦) | DATA VOLUME | VALIDITY | SMS TO 127 | USSD CODE |
---|---|---|---|---|---|
Always Micro | 1,000 | 2GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 6GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 18GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 24GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
Gold | 15,000 | 60GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 90GB | 30 Days | 17 | *127*13# |
One thing is certain, the network quality will suffer a hit as the new data plans have attracted quite a lot of subscribers. Glo has great data plans but one thing a lot of people complain about is the network quality. The 3G speed is sometimes is worse than EDGE in certain areas though this isn’t the same everywhere.
As much as this gesture from Glo is appreciated, something has to be done about the poor network quality in quite a lot of locations. It remains to be seen if MTN, Airtel and Etisalat will further reduce their prices… the competition is still on and the consumers are loving it.
I like this one
Eish… If it was with Netone